AED 850K
2BR Apartment for Sale in Oasis Tower, Ajman
Al Rashidiya 1, Ajman
- 2 bedrooms
- 3 bathrooms
- 13,814 sq ft
AED 850K
Al Rashidiya 1, Ajman
AED 450K
Ajman
AED 1.7M
Al Helio, Ajman
Price guide
The median asking price is AED 2.2M; the middle half of listings sits between AED 1.4M and AED 4.81M.
| City | Listings | From | Median | Typical size |
|---|---|---|---|---|
| Dubai | 192 Dubai | AED 577K | AED 2.45M | 1,185 sq ft |
| Sharjah | 22 Sharjah | AED 650K | AED 1.75M | 1,908 sq ft |
| Ras Al Khaimah | 9 Ras Al Khaimah | AED 1.1M | AED 2M | 1,098 sq ft |
| Ajman | 3 Ajman | AED 450K | AED 850K | — |
| Palm Jabel Ali | 1 Palm Jabel Ali | AED 49.3M | AED 49.3M | — |
| Bedrooms | Listings | From | Median | Typical size |
|---|---|---|---|---|
| Studio | 16 Studio | AED 600K | AED 750K | 410 sq ft |
| 1 bed | 76 1 bed | AED 450K | AED 1.48M | 755 sq ft |
| 2 beds | 47 2 beds | AED 850K | AED 2.12M | 1,163 sq ft |
| 3 beds | 32 3 beds | AED 1.9M | AED 4.5M | 1,999 sq ft |
| 4 beds | 23 4 beds | AED 2.5M | AED 7.7M | 3,838 sq ft |
| 5+ beds | 29 5+ beds | AED 1.7M | AED 8.93M | 5,639 sq ft |
Calculated from 228 live listings on Oplus Realty, updated November 14, 2026. Asking prices, not transaction prices.
FAQ
Oplus Realty currently lists 233 residential property for sale across Dubai (192), Sharjah (22), Ras Al Khaimah (9) and Ajman (3).
Prices start at AED 450K and the median asking price is AED 2.2M, with most listings between AED 1.4M and AED 4.81M, based on 228 current listings.
Dubai has the most residential property (192 listings, from AED 577K), followed by Sharjah from AED 650K, Ras Al Khaimah from AED 1.1M and Ajman from AED 450K.
Listings range from Studio to 8 beds. The most common is 1 bed (76 listings), from AED 450K with a median of AED 1.48M.
Compare listings
Compare